Historical Price Lookup
Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $76.74 | 3,723,297 | 1:1 | $76.72 | $78.70 | $76.05 |
| August 4, 2026 | $77.66 | 4,050,217 | 1:1 | $75.59 | $78.31 | $75.10 |
| August 5, 2026 | $73.84 | 10,819,617 | 1:1 | $77.30 | $77.30 | $69.72 |
| August 6, 2026 | $74.92 | 5,715,822 | 1:1 | $75.03 | $76.47 | $73.52 |
| August 7, 2026 | $75.59 | 2,091,798 | 1:1 | $74.74 | $76.26 | $74.74 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG