Historical Price Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $76.40 | 2,391,923 | 1:1 | $75.51 | $76.75 | $75.42 |
| August 25, 2026 | $76.29 | 2,016,881 | 1:1 | $76.23 | $76.86 | $75.42 |
| August 26, 2026 | $75.54 | 1,952,256 | 1:1 | $76.54 | $77.00 | $75.23 |
| August 27, 2026 | $75.03 | 1,815,675 | 1:1 | $75.03 | $75.89 | $74.78 |
| August 28, 2026 | $76.14 | 1,935,032 | 1:1 | $75.46 | $76.58 | $75.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG