Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $95.72 | 8,087,919 | 1:1 | $96.91 | $97.71 | $95.57 |
December 17, 2024 | $94.88 | 5,386,845 | 1:1 | $95.90 | $97.07 | $94.78 |
December 18, 2024 | $92.90 | 6,212,218 | 1:1 | $94.50 | $95.54 | $92.77 |
December 19, 2024 | $90.73 | 7,920,380 | 1:1 | $92.05 | $92.77 | $90.69 |
December 20, 2024 | $90.66 | 8,377,537 | 1:1 | $90.47 | $91.81 | $89.64 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG