Common Stock Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
1.565 | U.S. Currency | ||||
1.565 | U.S. Currency | ||||
1.565 | U.S. Currency | ||||
1.565 | U.S. Currency | ||||
Total dividends in 2024: | 6.26 | ||||
1.565 | U.S. Currency | ||||
1.565 | U.S. Currency | ||||
1.565 | U.S. Currency | ||||
1.565 | U.S. Currency | ||||
Total dividends in 2023: | 6.26 | ||||
1.565 | U.S. Currency | ||||
1.47 | U.S. Currency | ||||
1.47 | U.S. Currency | ||||
1.47 | U.S. Currency | ||||
Total dividends in 2022: | 5.975 | ||||
1.47 | U.S. Currency | ||||
1.33 | U.S. Currency | ||||
1.33 | U.S. Currency | ||||
1.33 | U.S. Currency | ||||
Total dividends in 2021: | 5.46 | ||||
1.33 | U.S. Currency | ||||
1.20 | U.S. Currency | ||||
1.20 | U.S. Currency | ||||
1.20 | U.S. Currency | ||||
Total dividends in 2020: | 4.93 | ||||
1.20 | U.S. Currency | ||||
1.125 | U.S. Currency | ||||
1.125 | U.S. Currency | ||||
1.125 | U.S. Currency | ||||
Total dividends in 2019: | 4.575 | ||||
1.125 | U.S. Currency | ||||
1.05 | U.S. Currency | ||||
1.05 | U.S. Currency | ||||
1.05 | U.S. Currency | ||||
Total dividends in 2018: | 4.275 | ||||
1.05 | U.S. Currency | ||||
0.95 | U.S. Currency | ||||
0.95 | U.S. Currency | ||||
0.95 | U.S. Currency | ||||
Total dividends in 2017: | 3.90 | ||||
0.95 | U.S. Currency | ||||
0.885 | U.S. Currency | ||||
0.885 | U.S. Currency | ||||
0.885 | U.S. Currency | ||||
Total dividends in 2016: | 3.605 | ||||
0.885 | U.S. Currency | ||||
0.82 | U.S. Currency | ||||
0.82 | U.S. Currency | ||||
0.82 | U.S. Currency | ||||
Total dividends in 2015: | 3.345 | ||||
0.82 | U.S. Currency | ||||
0.35 | U.S. Currency | ||||
0.35 | U.S. Currency | ||||
0.35 | U.S. Currency | ||||
Total dividends in 2014: | 1.87 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.