Crown Castle Announces Tax Reporting Information for 2016 Distributions
The following tables summarize, for income tax purposes, the nature of distributions paid to holders of Crown Castle Common Stock, par value
Crown Castle Common Stock
Ticker Symbol: CCI
Record Date | Payable Date | Cash Distribution (per share) |
Ordinary Taxable Dividend (per share) |
Qualified Taxable Dividend (per share)* |
Long-Term Capital Gain Distribution (per share) |
Non-Taxable Distribution (per share) |
|||||
3/18/2016 | 3/31/2016 | $ | 0.885 | $ | 0.725 | $ | 0.019 | $ | 0.076 | $ | 0.084 |
6/17/2016 | 6/30/2016 | $ | 0.885 | $ | 0.725 | $ | 0.019 | $ | 0.076 | $ | 0.084 |
9/16/2016 | 9/30/2016 | $ | 0.885 | $ | 0.725 | $ | 0.019 | $ | 0.076 | $ | 0.084 |
12/16/2016 | 12/30/2016 | $ | 0.950 | $ | 0.779 | $ | 0.021 | $ | 0.081 | $ | 0.090 |
* Qualified taxable dividend amount included in ordinary taxable dividend amount. | |||||||||||
Note: During the calendar year ended December 31, 2016, there was no Unrecaptured Section 1250 Gain with respect to the Common Stock. | |||||||||||
Ticker Symbol: CCI-PRA
Record Date | Payable Date | Cash Distribution (per share) |
Ordinary Taxable Dividend (per share) |
Qualified Taxable Dividend (per share)* |
Long-Term Capital Gain Distribution (per share) |
||||
1/15/2016 | 2/1/2016 | $ | 1.125 | $ | 1.029 | $ | 0.025 | $ | 0.096 |
4/15/2016 | 5/2/2016 | $ | 1.125 | $ | 1.029 | $ | 0.025 | $ | 0.096 |
7/15/2016 | 8/1/2016 | $ | 1.125 | $ | 1.029 | $ | 0.025 | $ | 0.096 |
10/15/2016 | 11/1/2016 | $ | 1.125 | $ | 1.029 | $ | 0.025 | $ | 0.096 |
* Qualified taxable dividend amount included in ordinary taxable dividend amount. | |||||||||
Note: During the calendar year ended December 31, 2016, there were no Non-Taxable Distributions made or Unrecaptured Section 1250 Gain with respect to the Preferred Stock. | |||||||||
As of November 1, 2016, all outstanding shares of the Preferred Stock were mandatorily converted to shares of Common Stock, at a rate of 1.1880 shares of Common Stock for each share of Preferred Stock converted. Cash was paid in lieu of fractional shares of Common Stock. Dividends on the Preferred Stock ceased to accrue on November 1, 2016. | |||||||||
ABOUT
Contacts: | Dan Schlanger, CFO |
Son Nguyen, VP & Treasurer | |
Crown Castle International Corp. | |
713-570-3050 |